District Rates
WATER RATES
Single Family Residential User Connections:
| Amount of Payment | Water Usage |
|---|---|
| $16.00 (minimum monthly charge) | 0-8,000 gallons |
| $ 1.60 per 1,000 gallons | 8,001-20,000 gallons |
| $ 1.90 per 1,000 gallons | Over 20,000 gallons |
SEWER CHARGES
Single Family Residential User: flat rate of $16.00 per month
WHCRWA FEE
$3.70 for each 1,000 gallons of water pumped to user in a billing
TAX RATE
| Year | Debt Service | Maintenance | Total |
|---|---|---|---|
| 2023 | 0.00 | 0.275 | 0.275 |
| 2022 | 0.00 | 0.275 | 0.275 |
| 2021 | 0.00 | 0.30 | 0.30 |
| 2020 | 0.08 | 0.26 | 0.340 |
| 2019 | 0.09 | 0.25 | 0.340 |
| 2018 | 0.09 | 0.25 | 0.340 |
| 2017 | 0.09 | 0.25 | 0.340 |
| 2016 | 0.09 | 0.25 | 0.340 |
| 2015 | 0.095 | 0.25 | 0.345 |
| 2014 | 0.125 | 0.25 | 0.375 |
| 2013 | 0.145 | 0.2500 | 0.3950 |
| 2012 | 0.145 | 0.2500 | 0.3950 |
| 2011 | 0.150 | 0.2450 | 0.3950 |

